<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C.H.A.M.P.S.</title>
	<atom:link href="http://www.champs2.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.champs2.com</link>
	<description>Compete at the Next Level! Get Recruited!</description>
	<lastBuildDate>Fri, 17 May 2013 19:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sherlag Catcher 6&#8242; 3&#8243; 215 lb 4 YR Starter GA Top 100</title>
		<link>http://www.champs2.com/2013/sherlag-starter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sherlag-starter</link>
		<comments>http://www.champs2.com/2013/sherlag-starter/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:23:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=5627</guid>
		<description><![CDATA[<p>Scouting Report -  Marist HS  Senior 6’ 3” 215 lbs Catcher, 4 Year Varsity Starter, Anthony Sherlag, has signed with the University of Alabama and will continue his baseball career at the next level.  As a four year player and starter Anthony has had the pleasure of being a member of the Marist HS (Atlanta, [...]</p><p>The post <a href="http://www.champs2.com/2013/sherlag-starter/">Sherlag Catcher 6&#8242; 3&#8243; 215 lb 4 YR Starter GA Top 100</a> appeared first on <a href="http://www.champs2.com">C.H.A.M.P.S.</a>.</p>]]></description>
		<wfw:commentRss>http://www.champs2.com/2013/sherlag-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hank Clayman P/1B 6&#8242; 3&#8243; 230 lbs 3.8 GPA Scholar</title>
		<link>http://www.champs2.com/2013/hank-clayman-p1b-6-3-230-lbs-3-8-gpa-scholar-athlete/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hank-clayman-p1b-6-3-230-lbs-3-8-gpa-scholar-athlete</link>
		<comments>http://www.champs2.com/2013/hank-clayman-p1b-6-3-230-lbs-3-8-gpa-scholar-athlete/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:33:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=5780</guid>
		<description><![CDATA[<p>Scouting Report – Hank Clayman P/1B, 6’3”, 230 lbs. Bats R Throws R, Class of 2014, Dual Sport Athlete; Baseball (2 Time Varsity Letterman 10th &#38; 11th ) &#38; Football  (3 Time Varsity Letterman 9th, 10th, 11th). As a starting 1B &#38; Pitcher (and relief pitcher); Hank has been a consistent defensive player at both [...]</p><p>The post <a href="http://www.champs2.com/2013/hank-clayman-p1b-6-3-230-lbs-3-8-gpa-scholar-athlete/">Hank Clayman P/1B 6&#8242; 3&#8243; 230 lbs 3.8 GPA Scholar</a> appeared first on <a href="http://www.champs2.com">C.H.A.M.P.S.</a>.</p>]]></description>
		<wfw:commentRss>http://www.champs2.com/2013/hank-clayman-p1b-6-3-230-lbs-3-8-gpa-scholar-athlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jake Brown P/OF 6.8 60 yd 3.45 GPA 6-4-3 Baseball</title>
		<link>http://www.champs2.com/2013/jake-brown-pof-6-8-60-yd-3-45-gpa-6-4-3-baseball/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jake-brown-pof-6-8-60-yd-3-45-gpa-6-4-3-baseball</link>
		<comments>http://www.champs2.com/2013/jake-brown-pof-6-8-60-yd-3-45-gpa-6-4-3-baseball/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:02:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=5791</guid>
		<description><![CDATA[<p>Scouting Report – P/OF, 6’, 170 lbs., Bats R Throws R Class of 2014. Jake Brown Northview HS Baseball Johns Creek, GA. Danny Pralgo – 6-4-3 DP Coach and Founder Summer &#38; Fall Baseball: Jake Brown is an exciting new addition to the 6-4-3 program. He brings a ton of athleticism and depth to a [...]</p><p>The post <a href="http://www.champs2.com/2013/jake-brown-pof-6-8-60-yd-3-45-gpa-6-4-3-baseball/">Jake Brown P/OF 6.8 60 yd 3.45 GPA 6-4-3 Baseball</a> appeared first on <a href="http://www.champs2.com">C.H.A.M.P.S.</a>.</p>]]></description>
		<wfw:commentRss>http://www.champs2.com/2013/jake-brown-pof-6-8-60-yd-3-45-gpa-6-4-3-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide-Receiver Brock Hill 33 Rec 10 TD&#8217;S 601 YDS</title>
		<link>http://www.champs2.com/2013/wide-receiver-brock-hill-33-rec-10-tds-601-yds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wide-receiver-brock-hill-33-rec-10-tds-601-yds</link>
		<comments>http://www.champs2.com/2013/wide-receiver-brock-hill-33-rec-10-tds-601-yds/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:28:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=5584</guid>
		<description><![CDATA[<p>Scouting Report &#8211; Football Evaluations, LLC Scout John Westenhaver, regarding: Brock Hill 6&#8242; 1 1/2&#8243; 175lb. WR/DB/P Granville HS Granville, OH Class of 2014, 2 Year Varsity Starter. BROCK HILL’S BEST FOOTBALL IS IN FRONT OF HIM. NEITHER HE NOR I KNOW HOW GOOD HE CAN BE. MOST TEAMS WILL PUT THEIR BEST DB ON [...]</p><p>The post <a href="http://www.champs2.com/2013/wide-receiver-brock-hill-33-rec-10-tds-601-yds/">Wide-Receiver Brock Hill 33 Rec 10 TD&#8217;S 601 YDS</a> appeared first on <a href="http://www.champs2.com">C.H.A.M.P.S.</a>.</p>]]></description>
		<wfw:commentRss>http://www.champs2.com/2013/wide-receiver-brock-hill-33-rec-10-tds-601-yds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsigned SR/JR Girls-Basketball Showcase</title>
		<link>http://www.champs2.com/2013/unsigned-srjr-girls-basketball-showcase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unsigned-srjr-girls-basketball-showcase</link>
		<comments>http://www.champs2.com/2013/unsigned-srjr-girls-basketball-showcase/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:45:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=5760</guid>
		<description><![CDATA[<p>Unsigned SR/JR Girls Basketball Showcase Instructions: 1.) Print out Registration Form Click Registration Form Unsigned Showcase 2.) Fill Out entirely, have your parents/legal guardian sign and date, include payment &#38; Mail To:  C.H.A.M.P.S. Inc. Attn: Unsigned Showcase 2090 Dunwoody Club Dr. Suite 160-197 Atlanta, GA. 30350 Print Out Registration Form Click : Registration Form Unsigned [...]</p><p>The post <a href="http://www.champs2.com/2013/unsigned-srjr-girls-basketball-showcase/">Unsigned SR/JR Girls-Basketball Showcase</a> appeared first on <a href="http://www.champs2.com">C.H.A.M.P.S.</a>.</p>]]></description>
		<wfw:commentRss>http://www.champs2.com/2013/unsigned-srjr-girls-basketball-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Depends on You! Get Recruited!</title>
		<link>http://www.champs2.com/2013/recruited/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recruited</link>
		<comments>http://www.champs2.com/2013/recruited/#comments</comments>
		<pubDate>Tue, 07 May 2013 10:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=1</guid>
		<description><![CDATA[<p>Many high school student-athletes end their athletic careers prematurely because they were never Recruited by college athletic programs. In fact, not all college athletic programs have large Recruiting budgets; they are simply unable to see many qualified high school and college athletes who could easily be Recruited; if the coaches were aware of them. If [...]</p><p>The post <a href="http://www.champs2.com/2013/recruited/">Success Depends on You! Get Recruited!</a> appeared first on <a href="http://www.champs2.com">C.H.A.M.P.S.</a>.</p>]]></description>
		<wfw:commentRss>http://www.champs2.com/2013/recruited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholar Athlete DB Signs University of Dayton</title>
		<link>http://www.champs2.com/2013/scholar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scholar</link>
		<comments>http://www.champs2.com/2013/scholar/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 16:13:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Signed]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=5369</guid>
		<description><![CDATA[<p>CHAMPS  Scholar Athlete Austin Mullins &#8211; Class of 2013, DB/RB, Olentangy Liberty H.S. 6’ 192 lbs, 2012 Team Captain, 3 Year Varsity Football Letterman &#38; Starter,  has signed and will continue his football career at the University of Dayton in Ohio. Austin exhibits leadership skills in the classroom, on the field and in the weight [...]</p><p>The post <a href="http://www.champs2.com/2013/scholar/">Scholar Athlete DB Signs University of Dayton</a> appeared first on <a href="http://www.champs2.com">C.H.A.M.P.S.</a>.</p>]]></description>
		<wfw:commentRss>http://www.champs2.com/2013/scholar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dabney Cross-Country 1st Team All State</title>
		<link>http://www.champs2.com/2013/cross-country/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cross-country</link>
		<comments>http://www.champs2.com/2013/cross-country/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 14:35:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=4646</guid>
		<description><![CDATA[<p>Top 5 &#8211; State Level in 3 Sports, 2012 XC State Runner Up Atlanta Track Club All-Metro Team 2012 Scouting Report: 2012 State Cross-Country Finals 2nd Place, Atlanta Track Club All-Metro Team, 1st Place Team Girls XC 2012, 2011 All State Girls XC 1st Team &#38; 2010/2011 MVP, Multiple Sport Athlete: Swimming, Cross-Country, Track &#38; [...]</p><p>The post <a href="http://www.champs2.com/2013/cross-country/">Dabney Cross-Country 1st Team All State</a> appeared first on <a href="http://www.champs2.com">C.H.A.M.P.S.</a>.</p>]]></description>
		<wfw:commentRss>http://www.champs2.com/2013/cross-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHAMPS Athletes 4 Olentangy Liberty Sign</title>
		<link>http://www.champs2.com/2013/athletes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=athletes</link>
		<comments>http://www.champs2.com/2013/athletes/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 14:01:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=5381</guid>
		<description><![CDATA[<p>Four CHAMPS Athletes from Olentangy Liberty HS. Powell, Ohio, will continue their football careers at the next level. Congratulations are in order for: QB Joe Longhino, P/K Samuel Vucelich, Austin Mullins DB/RB, and Ryan Seibert FS/DB &#8211; all senior athletes, each are members of the Olentangy Liberty HS Patriots; a program known for their power [...]</p><p>The post <a href="http://www.champs2.com/2013/athletes/">CHAMPS Athletes 4 Olentangy Liberty Sign</a> appeared first on <a href="http://www.champs2.com">C.H.A.M.P.S.</a>.</p>]]></description>
		<wfw:commentRss>http://www.champs2.com/2013/athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHAMPS Delay Catcher Signs Vanderbilt</title>
		<link>http://www.champs2.com/2013/catcher/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catcher</link>
		<comments>http://www.champs2.com/2013/catcher/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 13:30:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=3094</guid>
		<description><![CDATA[<p>Scouting Report – Jason Delay, Catcher, 6′, 190 lbs, will continue his baseball career at the next level and has signed at Vanderbilt University 11.16.12. Jason&#8217;s  DOB 3/7/1995; Class of 2013; 4 Year Starting Varsity Catcher. As a sophomore and a junior, Jason started every varsity game at catcher. For his junior season, Jason batted [...]</p><p>The post <a href="http://www.champs2.com/2013/catcher/">CHAMPS Delay Catcher Signs Vanderbilt</a> appeared first on <a href="http://www.champs2.com">C.H.A.M.P.S.</a>.</p>]]></description>
		<wfw:commentRss>http://www.champs2.com/2013/catcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->