<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C.H.A.M.P.S. &#187; Fast Pitch</title>
	<atom:link href="http://www.champs2.com/category/womens-sports/softball-champs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.champs2.com</link>
	<description>Compete at the Next Level!</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>P/SS 1.35 ERA, 157 K&#8217;s MVP Pitcher of The YR</title>
		<link>http://www.champs2.com/2012/randi-phillips-2009-mvp-p2b-carrollton-hs/</link>
		<comments>http://www.champs2.com/2012/randi-phillips-2009-mvp-p2b-carrollton-hs/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:35:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Fast Pitch]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=1821</guid>
		<description><![CDATA[Scouting Report &#8211; Randi Renee Phillips, SS/OF/P, 5&#8242; 8&#8243; Bats Both Sides, Throws Right, Junior Carrollton HS, Carrollton, GA. -2011 ALL AREA MVP PITCHER OF THE YEAR,  2009/2010 Most Outstanding Varsity Player &#8211; Softball.  Freshman year she saw time as an infielder (starting 2B) and as a pitcher.  Sophomore year Randi was selected as the [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2012/randi-phillips-2009-mvp-p2b-carrollton-hs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting Report &#8211; Pruett SS/2B/OF MVP</title>
		<link>http://www.champs2.com/2011/scouting-report-pruett-ss2b-mvp/</link>
		<comments>http://www.champs2.com/2011/scouting-report-pruett-ss2b-mvp/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:15:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Fast Pitch]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=3121</guid>
		<description><![CDATA[Scouting Report &#8211; Junior, 3 Year Varsity Starter, SS/2B/OF, Jessie Pruett, is no stranger to hard work and competition both on the field and in the classroom.  Her dedication and work ethic are second to none.  She loves showcasing her skills and works tirelessly to improve her game. As a freshman varsity starter she was [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2011/scouting-report-pruett-ss2b-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Georgia Glory Video Highlights</title>
		<link>http://www.champs2.com/2011/west-georgia-glory-video-highlights/</link>
		<comments>http://www.champs2.com/2011/west-georgia-glory-video-highlights/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:59:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Fast Pitch]]></category>
		<category><![CDATA[Videos - Latest]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=3259</guid>
		<description><![CDATA[West Georgia Glory Fast Pitch Travel Softball &#8211; Video highlights compliments of C.H.A.M.P.S. Inc. Turner Lake Tournament Covington, GA April 23rd, 2011. If you are unable to view the video below click here To view more videos click here]]></description>
		<wfw:commentRss>http://www.champs2.com/2011/west-georgia-glory-video-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yancey SS Signs &#8211; Newberry College</title>
		<link>http://www.champs2.com/2010/yancy-ss-472-ba-junior-38-gpa-3-year-varsity-starter/</link>
		<comments>http://www.champs2.com/2010/yancy-ss-472-ba-junior-38-gpa-3-year-varsity-starter/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:23:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Fast Pitch]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=180</guid>
		<description><![CDATA[Scouting Report &#8211; Jennifer’s accomplishments are second to none.  She has been a four year Varsity Starter and can compete at any position.  Her freshman and sophomore year she played second base and moved to the shortstop position her junior year; she will do whatever it takes to help her team succeed.  Her hard work [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2010/yancy-ss-472-ba-junior-38-gpa-3-year-varsity-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sansano Signs D-1 St. Bonaventure University</title>
		<link>http://www.champs2.com/2009/all-western-ny-pitcher-of-the-year-2008/</link>
		<comments>http://www.champs2.com/2009/all-western-ny-pitcher-of-the-year-2008/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:38:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Fast Pitch]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=310</guid>
		<description><![CDATA[Scouting Report &#8211; Clarence HS Clarence, NY. Jennifer Sansano’s  hard work and dedication has earned her a starting position, as a pitcher, at the Varsity level, every year she has played; at 5’ 11” with a clock speed in the 63-64 mph range (with tremendous ball movement), she’s a force to be reckoned with. Her [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2009/all-western-ny-pitcher-of-the-year-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevenson-P/1B/3B All Star/All Region Senior Signs Colorado Northwestern</title>
		<link>http://www.champs2.com/2009/stevenson-p1b3b-all-starall-region-senior-319-ba-23-h-21-r-12-rbi/</link>
		<comments>http://www.champs2.com/2009/stevenson-p1b3b-all-starall-region-senior-319-ba-23-h-21-r-12-rbi/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:22:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Fast Pitch]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=182</guid>
		<description><![CDATA[Scouting Report Haley’s a team leader who has been Team Captain her Junior and Senior years.  She has been a 4 year Varsity Starter and can compete at multiple positions.  Haley has pitched, and competed effectively at third and first base.  Through hard work she has earned a starting position every year she has played. [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2009/stevenson-p1b3b-all-starall-region-senior-319-ba-23-h-21-r-12-rbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handley &#8211; C/IF Signs &#8211; Grambling State</title>
		<link>http://www.champs2.com/2007/handley-cif-signs-grambling-state/</link>
		<comments>http://www.champs2.com/2007/handley-cif-signs-grambling-state/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 18:06:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Fast Pitch]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=172</guid>
		<description><![CDATA[Scouting Report - Marissa is a coach’s dream. A multiple sport athlete who’s accomplishments are second to none. She comes from an athletic family and has the raw athletic talent to play multiple positions and performs extremely well anywhere she is placed, although catching is her primary role. She is the prototypical catcher who has [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2007/handley-cif-signs-grambling-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gleason All Star &#8211; Signs &#8211; Peace College</title>
		<link>http://www.champs2.com/2007/gleason-of-342-ba-all-star-signs-peace-college/</link>
		<comments>http://www.champs2.com/2007/gleason-of-342-ba-all-star-signs-peace-college/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 18:37:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Fast Pitch]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=174</guid>
		<description><![CDATA[Scouting Report - Emily is a dual sport athlete who’s accomplishments are second to none. She has been a four year Varsity Starter on a team that has made the State Sectionals four years in a row; going 3 for 3 with an RBI in Game 3 (10.21.06) of the 2006 Sectionals. Although an outfielder [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2007/gleason-of-342-ba-all-star-signs-peace-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

