<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C.H.A.M.P.S. &#187; Football</title>
	<atom:link href="http://www.champs2.com/category/mens-sports/current-clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.champs2.com</link>
	<description>Compete at the Next Level!</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scouting Report &#8211; JR,Kicker, Avg 60.11 Yds/KO</title>
		<link>http://www.champs2.com/2012/scouting-report-jrkicker-avg-60-11-ydsko/</link>
		<comments>http://www.champs2.com/2012/scouting-report-jrkicker-avg-60-11-ydsko/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:56:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=4038</guid>
		<description><![CDATA[TEXT &#8220;SamuelVucelich&#8221; TO: 90210, Junior, Dual Sport Athlete: Football -Place Kicker; Back Up Punter, 5’ 11” 170 lb.  Two Year Varsity Letterman and Starter. Track-Hurdler &#38; Sprinter -Varsity Letterman, OCC &#38; District Champs.  On the gridiron Sam is a standout special teams member where he competes as a place kicker, kicking field goals and kickoffs.  [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2012/scouting-report-jrkicker-avg-60-11-ydsko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting Report Longhino QB 1885 YDS 19 TD</title>
		<link>http://www.champs2.com/2012/scouting-report-longhino-qb-1885-yds-19-td/</link>
		<comments>http://www.champs2.com/2012/scouting-report-longhino-qb-1885-yds-19-td/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:06:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=3970</guid>
		<description><![CDATA[FOOTBALL EVALUATIONS.COM &#8211; COACH JOHN WESTENHAVER, WRITTEN PRIOR TO 2011 SEASON  ABOUT JOEY LONGHINO, QB, JUNIOR, 6&#8242; 180 LBS, OLENTANGY LIBERTY HS, POWELL, OH:  THIS  REPORT IS BASED ON THE STUDY OF VARIOUS JV AND VARSITY GAME TAPES, PERSONAL COMBINE TESTING, AND 1-ON 1 SKILL EVALUATIONS.  JOEY COMES FROM A VERY SUPPORTIVE TWO PARENT FAMILY [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2012/scouting-report-longhino-qb-1885-yds-19-td/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting Report Knisley OLB/Safety 98 Tackles</title>
		<link>http://www.champs2.com/2012/scouting-report-knisley-olbsafety-98-tackles/</link>
		<comments>http://www.champs2.com/2012/scouting-report-knisley-olbsafety-98-tackles/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:18:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=4177</guid>
		<description><![CDATA[Scouting Report &#8211; Alexander Knisley, 5’ 10” Senior, OLB/Strong Safety, Class of 2012, Port Charlotte HS, Port Charlotte, FL. 3 Year Varsity Football, 3 Year Varsity Wrestler, 3 Year Varsity Power Lifter; dedication and hard work are no stranger to Alex.  As a 3 sport athlete and member of the Fellowship of Christian Athletes, Alex [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2012/scouting-report-knisley-olbsafety-98-tackles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting Report &#8211; DE/LB 6&#8242; 2&#8243; 220 lb. 4.58 40</title>
		<link>http://www.champs2.com/2012/scouting-report-kinder-detb-6-1-206/</link>
		<comments>http://www.champs2.com/2012/scouting-report-kinder-detb-6-1-206/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:55:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=3217</guid>
		<description><![CDATA[Scouting Report - Jacob Kinder, Senior, Lambert H.S. 6’ 2”  220 lbs. DE, TB, Team Captain &#8211; Dual Sport Athlete &#8211; Football/Track.  Jacob, a three year varsity letterman on the football team and a four year letterman on the track team.  In football, he has competed at the defensive end, and tailback positions, all as [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2012/scouting-report-kinder-detb-6-1-206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting Report &#8211; Kicker/Punter Scholar Athlete</title>
		<link>http://www.champs2.com/2011/scouting-report-kickerpunter-6-1-190/</link>
		<comments>http://www.champs2.com/2011/scouting-report-kickerpunter-6-1-190/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:22:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=3733</guid>
		<description><![CDATA[Scouting Report &#8211; Chris Bingham, Senior, Norcross H.S.  6’ 1” 190 lbs. Place Kicker/Punter (Right Foot) &#8211; Dual Sport Athlete &#8211; Football/Club Soccer League.  Chris,  is a three year varsity letterman on the football team and a four year Scholar Athlete in the classroom.  He carries a 3.806 GPA, is ranked 63rd out of  a [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2011/scouting-report-kickerpunter-6-1-190/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middlebrooks Signs Univ of The South</title>
		<link>http://www.champs2.com/2011/middlebrooks-signs-univ-of-the-south/</link>
		<comments>http://www.champs2.com/2011/middlebrooks-signs-univ-of-the-south/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:57:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=3432</guid>
		<description><![CDATA[Football MLB  Defensive Player of The Year- Grayson Middlebrooks, Senior, Lambert H.S. Suwanee, GA. 5’ 11″ 190 lbs.  2010 Stats – 103 total tackles; most on the team, 11 tackles for a loss, 2 Sacks, 3 recovered fumbles &#38; 3 forced fumbles, headed to University of  The South to continue his football career. Grayson is [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2011/middlebrooks-signs-univ-of-the-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured CHAMP 103 Tackles Player of The Year</title>
		<link>http://www.champs2.com/2010/scouting-report-mlb-lambert-h-s/</link>
		<comments>http://www.champs2.com/2010/scouting-report-mlb-lambert-h-s/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 07:05:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=2514</guid>
		<description><![CDATA[Scouting Report &#8211; Football MLB  Defensive Player of The Year- Grayson Middlebrooks, Senior, Lambert H.S. Suwanee, GA. 5’ 11&#8243; 190 lbs.  2010 Stats &#8211; 103 total tackles; most on the team, 11 tackles for a loss, 2 Sacks, 3 recovered fumbles &#38; 3 forced fumbles. Grayson is a coach’s dream.  His dedication, work ethic, and [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2010/scouting-report-mlb-lambert-h-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting Report: Oliver Stephenson</title>
		<link>http://www.champs2.com/2010/oliver-stephenson/</link>
		<comments>http://www.champs2.com/2010/oliver-stephenson/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:57:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=2083</guid>
		<description><![CDATA[At 6’ 1” and 195 pounds, Senior, Oliver Stephenson, Safety, Frederick Douglas H.S. Atlanta, GA,  continues to get bigger, stronger and faster.  As a defensive safety in the 2010 season he had 66 tackles and his speed is second to none.  Oliver runs a 4.67 second 40 yard dash and is even faster at the [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2010/oliver-stephenson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neal 6&#8217;2&#8243; 200 1195 Total Yds 23 TD&#8217;s</title>
		<link>http://www.champs2.com/2010/neal-6-2-200-lbs-944-yds-rushing-5-1-avg-16-tds/</link>
		<comments>http://www.champs2.com/2010/neal-6-2-200-lbs-944-yds-rushing-5-1-avg-16-tds/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:30:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=1731</guid>
		<description><![CDATA[Scouting Report, Multiple Sport Athlete &#8211; Todd Neal, Senior RB/WR/DB/Punter/Kick Off Returns, Theodore HS, Theodore, AL.  At 6&#8242; 2&#8243; 200 lbs, Neal is a force to be reckoned with. Offensively, during his senior season, he racked up a total of 1195 yards; scoring 23 TD&#8217;s, 944 yards rushing, averaging 5.1 yards per carry on 185 [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2010/neal-6-2-200-lbs-944-yds-rushing-5-1-avg-16-tds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bennett &#8211; Senior Buford 6&#8242; 3&#8243; 265 lb Top Lineman 3.2 GPA 1100 SAT</title>
		<link>http://www.champs2.com/2008/bennett-senior-buford-hs-6-3-265-lbs-top-lineman-32-gpa-1100-sat/</link>
		<comments>http://www.champs2.com/2008/bennett-senior-buford-hs-6-3-265-lbs-top-lineman-32-gpa-1100-sat/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:51:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=185</guid>
		<description><![CDATA[Scouting Report &#8211; At 6’ 3” 265 pounds, Blake Bennett is an athlete who can compete effectively at TE, MLB, DE and as a blocking full back. Blake runs a 4.68 second 40 yard dash, bench presses 350 pounds and squats 515 pounds.   Blake has been dominating DL/LBs in every game this year.  He also [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2008/bennett-senior-buford-hs-6-3-265-lbs-top-lineman-32-gpa-1100-sat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

