<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C.H.A.M.P.S. &#187; Baseball</title>
	<atom:link href="http://www.champs2.com/category/mens-sports/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.champs2.com</link>
	<description>Compete at the Next Level!</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MVP Signs Chattahoochee Valley</title>
		<link>http://www.champs2.com/2012/scouting-report-martin-cif-387-ba-mvp/</link>
		<comments>http://www.champs2.com/2012/scouting-report-martin-cif-387-ba-mvp/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:45:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=3557</guid>
		<description><![CDATA[Scouting Report &#8211; Jared Chapman Martin, Senior, 6’ 205 lb. C/IF, Dunwoody H.S. Baseball, Dunwoody, GA.  has signed to continue his athletic career at Chattahoochee Valley CC, Phenix City, AL.  Jared is a consistent line drive, gap to gap hitter who has batted third or fourth on every team he&#8217;s played on since Little League;  [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2012/scouting-report-martin-cif-387-ba-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting Report C/1B Junior Delay 1.84 Pop Time</title>
		<link>http://www.champs2.com/2012/scouting-report-prospect-cif-delay/</link>
		<comments>http://www.champs2.com/2012/scouting-report-prospect-cif-delay/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:30:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=3094</guid>
		<description><![CDATA[Scouting Report – Jason Delay, C/1B, 6&#8242;, 185 lbs; DOB 3/7/1995;  Class of 2013;  Starting varsity catcher as sophomore and freshman.  As a sophomore, Jason started every varsity game at catcher and ended up batting .393 in regional play. He gives more than a 100% both on and off the field.  On the field, his [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2012/scouting-report-prospect-cif-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis Signs The Citadel</title>
		<link>http://www.champs2.com/2011/scouting-report-mason-davis-2bss/</link>
		<comments>http://www.champs2.com/2011/scouting-report-mason-davis-2bss/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:39:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Multicultural- Diversity]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=2492</guid>
		<description><![CDATA[Scouting Report &#8211; Davis, 5’ 8” 155 lbs. 2B/SS, Switch Hitter, 6.39 second 60 yard dash, 4 Year Varsity Player, Redan HS Stone Mountain, GA.  Signs with The Citadel. Mason’s athletic talents and accomplishments have not gone unnoticed.  He’s been a 4 year varsity player at one of the most competitive high school baseball programs [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2011/scouting-report-mason-davis-2bss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting Report Mays HS &#8211; 2 x MVP .388 BA</title>
		<link>http://www.champs2.com/2011/scouting-report-mays-hs-standout-388-ba/</link>
		<comments>http://www.champs2.com/2011/scouting-report-mays-hs-standout-388-ba/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:15:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Multicultural- Diversity]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=3897</guid>
		<description><![CDATA[Scouting Report &#8211; Keverth B. Carmichael, 5’ 8” 205 lb. 1 B/3 B/C, Senior, B.E. Mays HS, Atlanta, Ga. Dual sport athlete: baseball and church league recreational basketball.  Keverth is a three year varsity player who has been a two time MVP.  He competes as a first and third baseman, he also catches and bats [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2011/scouting-report-mays-hs-standout-388-ba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting Report &#8211; PG Vegas Gold- P/OF</title>
		<link>http://www.champs2.com/2011/scouting-report-shailer-pifof/</link>
		<comments>http://www.champs2.com/2011/scouting-report-shailer-pifof/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:15:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=3398</guid>
		<description><![CDATA[Pitcher -  Josh Shailer will be participating in the Perfect Game Tournament in Jupiter Florida 10.20.11 to 10.24.11 on the Perfect Game Team Vegas Gold For Schedule  Click Here Josh is the probable starter Saturday, 10.22.11, at 12:40 PM, Roger Dean Complex Field Blue 4 Scouting Report &#8211; Josh Shailer, Rising Junior, 5’ 11” 180 [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2011/scouting-report-shailer-pifof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farrah Builders 16U Perfect Game Georgia 2011</title>
		<link>http://www.champs2.com/2011/farrah-builders-16u-perfect-game-at-ga-2011/</link>
		<comments>http://www.champs2.com/2011/farrah-builders-16u-perfect-game-at-ga-2011/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 00:02:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Videos - Latest]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=3708</guid>
		<description><![CDATA[C.H.A.M.P.S. Inc. Atlanta, Ga. In Association with Farrah Builders Baseball 16U New Jersey &#8211; Presents &#8211; Video Highlights From the Perfect Game Tournament/East Cobb Baseball held in the Atlanta, Ga. Metro Area, July 2011. Video captured, produced and edited by C.H.A.M.P.S. Inc. &#8220;For the love of the game&#8221;                                                 Contact us click here]]></description>
		<wfw:commentRss>http://www.champs2.com/2011/farrah-builders-16u-perfect-game-at-ga-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting Report P/IF .347 BA, 1910 SAT 3.7 GPA</title>
		<link>http://www.champs2.com/2011/scouting-report-pif-347-ba-1910-sat/</link>
		<comments>http://www.champs2.com/2011/scouting-report-pif-347-ba-1910-sat/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:10:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=3416</guid>
		<description><![CDATA[Scouting Report – College Baseball Prospect &#8211; Pitcher/IF, 5’ 11” 165 lbs. Riverwood HS, Senior, David Whitmer.  His dedication and work ethic both on and off the field are second to none.  Athletically, he’s been competing at the highest level throughout his high school career competing on the East Cobb Titans 15U, the East Cobb [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2011/scouting-report-pif-347-ba-1910-sat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting Report RHP, 6&#8242; 4&#8243; 190 6W 2L ERA 2.7</title>
		<link>http://www.champs2.com/2011/scouting-report-rhp-6-4-190-lb-6w-2l-era-2-7/</link>
		<comments>http://www.champs2.com/2011/scouting-report-rhp-6-4-190-lb-6w-2l-era-2-7/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:40:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=3611</guid>
		<description><![CDATA[Scouting Report &#8211; Kurt Rutmayer, #23, RHP, 6’ 4” 190 lbs. Senior, Cranford HS, Cranford, NJ Bats R Throws R College Baseball Prospect -DOB 10.04.93.  Kurt is an exceptional triple sport athlete complete with the skills required to compete at the next level.  Although he loves to play football and basketball, his main sport is [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2011/scouting-report-rhp-6-4-190-lb-6w-2l-era-2-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting Report Williamson LHP 6&#8242; 2&#8243; 175 lbs.</title>
		<link>http://www.champs2.com/2011/scouting-report-williamson-lhp-6-2-175-lbs/</link>
		<comments>http://www.champs2.com/2011/scouting-report-williamson-lhp-6-2-175-lbs/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:51:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Videos - Latest]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=3529</guid>
		<description><![CDATA[Scouting Report &#8211; Ryan Williamson, #3, LHP/OF, 6’ 2” 175 lbs. Junior, Cranford HS, Cranford, NJ &#8211; Bats L Throws L &#8211; College Baseball Prospect -DOB 4.28.95.  Ryan is an exceptional dual sport athlete complete with the skills required to compete at the next level.  Although he loves to play football, his main sport is [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2011/scouting-report-williamson-lhp-6-2-175-lbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farrah Scouts PG 2011 Highlights</title>
		<link>http://www.champs2.com/2011/farrah-scouts-pg-2011-highlights/</link>
		<comments>http://www.champs2.com/2011/farrah-scouts-pg-2011-highlights/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 23:05:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Videos - Latest]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=3514</guid>
		<description><![CDATA[C.H.A.M.P.S. Inc. Atlanta, Ga. In Association with Farrah Builders Baseball Program New Jersey &#8211; Presents &#8211; Video Highlights From the Perfect Game Tournament/East Cobb Baseball held in the Atlanta, Ga. Metro Area, July 9th-13th, 2011. Video captured, produced and edited by C.H.A.M.P.S. Inc. &#8220;For the love of the game&#8221;                                                 Contact us click here Video Highlights [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2011/farrah-scouts-pg-2011-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

