<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C.H.A.M.P.S. &#187; Pro Prospects</title>
	<atom:link href="http://www.champs2.com/category/champs-in-college/pro-prospects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.champs2.com</link>
	<description>Compete at the Next Level!</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A. Gleason C/OF 6&#8217;1&#8243; 190 lb 5 Tool Player 6.7 60yd 1.9 Pop Time Career .345 BA 2008 Eligible Free Agent</title>
		<link>http://www.champs2.com/2007/andrew-gleason-cof-61-190-lb-675-60-yd-19-pop-time/</link>
		<comments>http://www.champs2.com/2007/andrew-gleason-cof-61-190-lb-675-60-yd-19-pop-time/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 19:30:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Pro Prospects]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=124</guid>
		<description><![CDATA[Scouting Report: Pro Prospect Eligible Free Agent Andrew Gleason &#8211; (cell 404-561-8704) Chosen by teammates (Gardner-Webb University 05) as the hardest worker with the best work ethic on the team, both on and off the field. Andrew is an extremely athletic full 5 Tool Player at 6&#8217;1&#8243; and 190lbs with 6.75 second 60 yd. dash [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2007/andrew-gleason-cof-61-190-lb-675-60-yd-19-pop-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winn Top 25 All American Pro Prospect</title>
		<link>http://www.champs2.com/2007/winn-top-25-all-american-pro-prospect/</link>
		<comments>http://www.champs2.com/2007/winn-top-25-all-american-pro-prospect/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 16:45:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Pro Prospects]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=126</guid>
		<description><![CDATA[Connor is a four year Varsity starter and letterman as a short stop; will continue his baseball career at Georgia Tech and was selected as a Top 25 16U All American from Travel Ball Select September 2007. Coming off of a stellar junior year that saw his team winning their region and being a state [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2007/winn-top-25-all-american-pro-prospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R. Pearson 6&#8242; 3&#8243; 225 lbs. Career 113 RBI, 18 HR, .380 BA .664 Slg%</title>
		<link>http://www.champs2.com/2007/r-pearson-6-3-225-lbs-63-rbi-7-hr-356-ba-600-slg/</link>
		<comments>http://www.champs2.com/2007/r-pearson-6-3-225-lbs-63-rbi-7-hr-356-ba-600-slg/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 18:37:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Pro Prospects]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=146</guid>
		<description><![CDATA[Scouting Report: Pro Prospect 63 RBI 7 HR 2008-50 RBI 11 HR 2007 # 26, at 6’ 3” 225 lbs. 1B/DH, Ryan Pearson (cell 352.400.1261), is a force to be reckoned with. He has been a team stats leader and a major contributor to Southern Poly’s Hornets success as a nationally ranked team in 2007 [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2007/r-pearson-6-3-225-lbs-63-rbi-7-hr-356-ba-600-slg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Nationally Ranked Pitcher/Prospect</title>
		<link>http://www.champs2.com/2007/cash-nationally-ranked-pitcherprospect/</link>
		<comments>http://www.champs2.com/2007/cash-nationally-ranked-pitcherprospect/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 17:24:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Pro Prospects]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=133</guid>
		<description><![CDATA[Scouting Report - Pro Prospect Nationally Ranked Pitcher - 6&#8242; 2&#8243; 210 lbs. DeMario Cash, a former Albany State University two-way standout as a P/IF, is looking to apply his skills at the professional level for the 2008 season. As a P/IF/OF he has competed against numerous minor and independent league draft picks. While a [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2007/cash-nationally-ranked-pitcherprospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Prospect LHP Bradley 2.24 ERA</title>
		<link>http://www.champs2.com/2007/pro-prospect-lhp-bradley-193-era/</link>
		<comments>http://www.champs2.com/2007/pro-prospect-lhp-bradley-193-era/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 20:41:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Pro Prospects]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=137</guid>
		<description><![CDATA[Scouting Report - #27, 6&#8242; 4&#8243; 190 lbs. LHP, Tom Bradley, of Southern Polytechnic State University, Marietta, GA. currently ranked nationally, NAIA, has finished the 2008 season in fine fashion having pitched 12 games. He has tallied up 7 W and 3 L in 72.1 IP and has an ERA of 2.49. Last season saw [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2007/pro-prospect-lhp-bradley-193-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Prospect D. Griffin SS, .452 BA, .602 SLG%, .923 FLD%</title>
		<link>http://www.champs2.com/2007/proprospect-d-griffin-ss-452-ba-602-slg-923-fld/</link>
		<comments>http://www.champs2.com/2007/proprospect-d-griffin-ss-452-ba-602-slg-923-fld/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 19:16:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Pro Prospects]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=142</guid>
		<description><![CDATA[Scouting Report Pro Prospect - # 2, 6’ 182 lbs. Bats L Throws R, SS, Daniel Griffin, (706-244-5161) of Southern Polytechnic State University, Marietta, GA. currently ranked nationally, NAIA, having finished the 2008 regular season in fine fashion; while being a starter, at the short stop position, for 50 games. He has accumulated the following [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2007/proprospect-d-griffin-ss-452-ba-602-slg-923-fld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

