<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C.H.A.M.P.S. &#187; Announcements</title>
	<atom:link href="http://www.champs2.com/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.champs2.com</link>
	<description>Compete at the Next Level!</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Danville Dukes 14U Baseball &#8211; Danville, CA.</title>
		<link>http://www.champs2.com/2012/danville-dukes-14u-baseball-danville-ca/</link>
		<comments>http://www.champs2.com/2012/danville-dukes-14u-baseball-danville-ca/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:24:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=4227</guid>
		<description><![CDATA[C.H.A.M.P.S. Inc. is proud to be a sponsor of the Danville Dukes Baseball Team Become A Sponsor Too Click Here Welcome to Danville Duke baseball&#8230;. &#8220;Baseball gives every American boy a chance to excel, not just to be as good as someone else but to be better than someone else. This is the nature of [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2012/danville-dukes-14u-baseball-danville-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting Report &#8211; JR,Kicker, Avg 60.11 Yds/KO</title>
		<link>http://www.champs2.com/2012/scouting-report-jrkicker-avg-60-11-ydsko/</link>
		<comments>http://www.champs2.com/2012/scouting-report-jrkicker-avg-60-11-ydsko/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:56:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=4038</guid>
		<description><![CDATA[TEXT &#8220;SamuelVucelich&#8221; TO: 90210, Junior, Dual Sport Athlete: Football -Place Kicker; Back Up Punter, 5’ 11” 170 lb.  Two Year Varsity Letterman and Starter. Track-Hurdler &#38; Sprinter -Varsity Letterman, OCC &#38; District Champs.  On the gridiron Sam is a standout special teams member where he competes as a place kicker, kicking field goals and kickoffs.  [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2012/scouting-report-jrkicker-avg-60-11-ydsko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting Report Longhino QB 1885 YDS 19 TD</title>
		<link>http://www.champs2.com/2012/scouting-report-longhino-qb-1885-yds-19-td/</link>
		<comments>http://www.champs2.com/2012/scouting-report-longhino-qb-1885-yds-19-td/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:06:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=3970</guid>
		<description><![CDATA[FOOTBALL EVALUATIONS.COM &#8211; COACH JOHN WESTENHAVER, WRITTEN PRIOR TO 2011 SEASON  ABOUT JOEY LONGHINO, QB, JUNIOR, 6&#8242; 180 LBS, OLENTANGY LIBERTY HS, POWELL, OH:  THIS  REPORT IS BASED ON THE STUDY OF VARIOUS JV AND VARSITY GAME TAPES, PERSONAL COMBINE TESTING, AND 1-ON 1 SKILL EVALUATIONS.  JOEY COMES FROM A VERY SUPPORTIVE TWO PARENT FAMILY [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2012/scouting-report-longhino-qb-1885-yds-19-td/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting Report Knisley OLB/Safety 98 Tackles</title>
		<link>http://www.champs2.com/2012/scouting-report-knisley-olbsafety-98-tackles/</link>
		<comments>http://www.champs2.com/2012/scouting-report-knisley-olbsafety-98-tackles/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:18:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=4177</guid>
		<description><![CDATA[Scouting Report &#8211; Alexander Knisley, 5’ 10” Senior, OLB/Strong Safety, Class of 2012, Port Charlotte HS, Port Charlotte, FL. 3 Year Varsity Football, 3 Year Varsity Wrestler, 3 Year Varsity Power Lifter; dedication and hard work are no stranger to Alex.  As a 3 sport athlete and member of the Fellowship of Christian Athletes, Alex [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2012/scouting-report-knisley-olbsafety-98-tackles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P/SS 1.35 ERA, 157 K&#8217;s MVP Pitcher of The YR</title>
		<link>http://www.champs2.com/2012/randi-phillips-2009-mvp-p2b-carrollton-hs/</link>
		<comments>http://www.champs2.com/2012/randi-phillips-2009-mvp-p2b-carrollton-hs/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:35:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Fast Pitch]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=1821</guid>
		<description><![CDATA[Scouting Report &#8211; Randi Renee Phillips, SS/OF/P, 5&#8242; 8&#8243; Bats Both Sides, Throws Right, Junior Carrollton HS, Carrollton, GA. -2011 ALL AREA MVP PITCHER OF THE YEAR,  2009/2010 Most Outstanding Varsity Player &#8211; Softball.  Freshman year she saw time as an infielder (starting 2B) and as a pitcher.  Sophomore year Randi was selected as the [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2012/randi-phillips-2009-mvp-p2b-carrollton-hs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting Report &#8211; DE/LB 6&#8242; 2&#8243; 220 lb. 4.58 40</title>
		<link>http://www.champs2.com/2012/scouting-report-kinder-detb-6-1-206/</link>
		<comments>http://www.champs2.com/2012/scouting-report-kinder-detb-6-1-206/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:55:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=3217</guid>
		<description><![CDATA[Scouting Report - Jacob Kinder, Senior, Lambert H.S. 6’ 2”  220 lbs. DE, TB, Team Captain &#8211; Dual Sport Athlete &#8211; Football/Track.  Jacob, a three year varsity letterman on the football team and a four year letterman on the track team.  In football, he has competed at the defensive end, and tailback positions, all as [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2012/scouting-report-kinder-detb-6-1-206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVP Signs Chattahoochee Valley</title>
		<link>http://www.champs2.com/2012/scouting-report-martin-cif-387-ba-mvp/</link>
		<comments>http://www.champs2.com/2012/scouting-report-martin-cif-387-ba-mvp/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:45:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=3557</guid>
		<description><![CDATA[Scouting Report &#8211; Jared Chapman Martin, Senior, 6’ 205 lb. C/IF, Dunwoody H.S. Baseball, Dunwoody, GA.  has signed to continue his athletic career at Chattahoochee Valley CC, Phenix City, AL.  Jared is a consistent line drive, gap to gap hitter who has batted third or fourth on every team he&#8217;s played on since Little League;  [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2012/scouting-report-martin-cif-387-ba-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonials Young</title>
		<link>http://www.champs2.com/2011/testimonials-young/</link>
		<comments>http://www.champs2.com/2011/testimonials-young/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:17:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Signed]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=4028</guid>
		<description><![CDATA[Cameron Young  6&#8242; 2&#8243; 245 lb First Baseman Signed Virginia Wesleyan College Nick Young, Cameron&#8217;s Dad writes:  There are literally thousands of athletes competing for a limited number of scholarship opportunities in collegiate sports.  Having the talent to compete at the college level is only a part of the puzzle.  Don&#8217;t depend on talent alone!  [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2011/testimonials-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPNHS Soccer Top 150, GK</title>
		<link>http://www.champs2.com/2011/scouting-report-goalkeeper-6-1-junior/</link>
		<comments>http://www.champs2.com/2011/scouting-report-goalkeeper-6-1-junior/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:30:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=3591</guid>
		<description><![CDATA[Scouting Report &#8211; Jeremy Booth, 6’ 1” 165 lbs. Goalkeeper, Norcross HS Norcross, GA. Junior, College Soccer Prospect, ESPNHS Boys Soccer Class of 2013 Top 150 Player Watch List.  He competes at the highest level as a member and player on the: Georgia United U16 USSF Development Academy team, was formerly on the US Soccer [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2011/scouting-report-goalkeeper-6-1-junior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting Report &#8211; J Parks 400m Champion</title>
		<link>http://www.champs2.com/2011/scouting-report-parks-400m-champion/</link>
		<comments>http://www.champs2.com/2011/scouting-report-parks-400m-champion/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:56:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Multicultural- Diversity]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://www.champs2.com/?p=3487</guid>
		<description><![CDATA[Scouting Report -  Jalice Parks, Lithia Springs HS Lithia Springs, GA. Senior, Track &#38; Field Sprinter, 2010-2011 Cross Country and Track MVP standout. Her hard work, dedication, work ethic and discipline are attributes which characterize Jalice as a person and an athlete. As a multi sport athlete throughout most of her high school career, she [...]]]></description>
		<wfw:commentRss>http://www.champs2.com/2011/scouting-report-parks-400m-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

